name	value	unit	n	beta	approx	error	uncertainty	scale
inverse meter-hartree relationship	4.556	252	1.002004008016032	0.0	4.555934442533245	6.555746675473983e-05	335.0	0.9815604447785258
proton relative atomic mass	1.007	466	2.004008016032064	0.4444444444444444	1.0071339985820038	0.00013399858200391357	276.0	0.01007
proton molar mass	1.007	467	2.004008016032064	0.4444444444444444	1.0071339985820038	0.00013399858200391357	276.0	0.01007
proton mass in u	1.007	466	2.004008016032064	0.4444444444444444	1.0071339985820038	0.00013399858200391357	276.0	0.01007
proton mag. mom. to Bohr magneton ratio	1.521	202	1.002004008016032	0.7777777777777777	1.5211425860114858	0.00014258601148586791	32.0	0.11776550613579942
weak mixing angle	0.223	0.000	1.002004008016032	0.1111111111111111	0.22325895850812208	0.00025895850812207577	5.0	0.0022299999999999998
first radiation constant for spectral radiance	1.191	972...	0.0	0.5555555555555556	1.1906945424767619	0.000305457523238184	42.0	0.2565931715827973
neutron relative atomic mass	1.008	916	2.004008016032064	0.4444444444444444	1.0076339410295636	0.00036605897043640034	664.0	0.01008
neutron molar mass	1.008	917	2.004008016032064	0.4444444444444444	1.0076339410295636	0.00036605897043640034	664.0	0.01008
neutron mass in u	1.008	916	2.004008016032064	0.4444444444444444	1.0076339410295636	0.00036605897043640034	664.0	0.01008
atomic mass unit-hertz relationship	2.252	721	2.004008016032064	0.3333333333333333	2.2523765835909684	0.0003765835909685933	342.0	0.06266323773770442
atomic mass unit-hartree relationship	3.423	6922	2.004008016032064	0.5555555555555556	3.4236090186909713	0.0006090186909712969	177.0	0.0952470083375499
shielded proton mag. mom. to Bohr magneton ratio	1.52	1551	1.002004008016032	0.7777777777777777	1.5206424569215216	0.0006424569215215392	993.0	0.11768807976753132
electron volt-kelvin relationship	1.16	812...	2.004008016032064	0.0	1.1606961252735915	0.0006961252735915302	451.0	0.03227768906560263
shielding difference of d and p in HD	1.987	e-8	2.004008016032064	0.8888888888888888	1.98771373794391	0.0007137379439099423	70.0	0.01987
electron mag. mom. anomaly	1.159	180	1.002004008016032	1.0	1.1582738887684723	0.0007261112315277707	652.0	0.03224986347158057
triton g factor	5.957	930	3.006012024048096	0.6666666666666666	5.955938080451127	0.0010619195488725808	924.0	0.059570000000000005
hartree-kelvin relationship	3.157	248	2.004008016032064	1.0	3.1559313292959983	0.0010686707040017396	750.0	0.031569999999999994
natural unit of momentum in MeV/c	0.51	950	2.004008016032064	0.1111111111111111	0.5110857179105714	0.0010857179105714376	998.0	0.005099999999999999
natural unit of energy in MeV	0.51	950	2.004008016032064	0.1111111111111111	0.5110857179105714	0.0010857179105714376	998.0	0.005099999999999999
electron mass energy equivalent in MeV	0.51	950	2.004008016032064	0.1111111111111111	0.5110857179105714	0.0010857179105714376	998.0	0.005099999999999999
hertz-hartree relationship	1.519	846	1.002004008016032	0.7777777777777777	1.520142163288332	0.0011421632883321653	829.0	0.11761065339926316
elementary charge over h-bar	1.519	447...	1.002004008016032	0.7777777777777777	1.520142163288332	0.0011421632883321653	267.0	0.11761065339926316
inverse meter-joule relationship	1.986	857...	2.004008016032064	0.8888888888888888	1.9872134953946656	0.0012134953946656424	445.0	0.019859999999999996
joule-atomic mass unit relationship	6.7	2471	3.006012024048096	0.7777777777777777	6.701262466540617	0.0012624665406164581	535.0	0.067
nuclear magneton in eV/T	3.152	254	2.004008016032064	1.0	3.1534311852536563	0.0014311852536561531	451.0	0.03152
atomic unit of momentum	1.992	915	2.004008016032064	0.8888888888888888	1.9902130646421443	0.001786935357855679	851.0	0.019919999999999997
muon mag. mom. anomaly	1.165	62	2.004008016032064	0.0	1.1631949357552311	0.0018050642447688947	920.0	0.032416817035713
unified atomic mass unit	1.66	068	1.002004008016032	0.8888888888888888	1.6581907405696046	0.001809259430395338	539.0	0.12852777132506704
atomic mass constant	1.66	068	1.002004008016032	0.8888888888888888	1.6581907405696046	0.001809259430395338	539.0	0.12852777132506704
atomic mass unit-kilogram relationship	1.66	068	1.002004008016032	0.8888888888888888	1.6581907405696046	0.001809259430395338	539.0	0.12852777132506704
electron gyromag. ratio	1.76	627	0.0	0.6666666666666666	1.7578325036755202	0.0021674963244797674	859.0	0.37918050544561155
kelvin-hartree relationship	3.166	563	3.006012024048096	0.0	3.163799788664348	0.002200211335651847	811.0	0.03166000000000001
Fermi coupling constant	1.166	e-5	2.004008016032064	0.0	1.163694053965609	0.0023059460343908267	3787.0	0.03244464262973507
atomic mass unit-joule relationship	1.492	087	1.002004008016032	0.6666666666666666	1.4944902314578556	0.0024902314578556517	418.0	0.11552014145602411
atomic mass constant energy equivalent	1.492	087	1.002004008016032	0.6666666666666666	1.4944902314578556	0.0024902314578556517	418.0	0.11552014145602411
kilogram-joule relationship	8.987	787...	2.004008016032064	0.0	8.989620439939044	0.002620439939043706	551.0	1.9361904559316532
Molybdenum x unit	1.002	52	2.004008016032064	0.4444444444444444	1.0046305544949354	0.002630554494935433	99.0	0.010020000000000001
Copper x unit	1.002	97	2.004008016032064	0.4444444444444444	1.0046305544949354	0.002630554494935433	76.0	0.010020000000000001
hertz-kelvin relationship	4.799	073...	3.006012024048096	0.4444444444444444	4.801667246379579	0.002667246379578714	243.0	0.047990000000000005
tau mass	3.167	e-27	3.006012024048096	0.0	3.1642994017410766	0.0027005982589232147	54.0	0.03167
Newtonian constant of gravitation over h-bar c	6.708	e-39	3.006012024048096	0.7777777777777777	6.705262026709602	0.0027379732903982656	83.0	0.06708000000000001
proton mass energy equivalent	1.503	618	1.002004008016032	0.6666666666666666	1.4999892942067017	0.0030107057932982073	277.0	0.11637183150697336
muon-neutron mass ratio	0.112	5168	0.0	0.7777777777777777	0.10887155622368577	0.0031284437763142298	454.0	0.0011199999999999997
muon-proton mass ratio	0.112	5262	0.0	0.7777777777777777	0.10887155622368577	0.0031284437763142298	609.0	0.0011199999999999997
neutron-proton mass ratio	1.001	419	2.004008016032064	0.4444444444444444	1.0041291167025315	0.003129116702531576	378.0	0.010009999999999998
alpha particle-proton mass ratio	3.972	690	2.004008016032064	0.1111111111111111	3.9687863582107994	0.003213641789200583	599.0	0.3075375347609436
electron-deuteron mass ratio	2.724	107	0.0	0.8888888888888888	2.7206671807824327	0.003332819217567451	437.0	0.5868680095646851
triton mag. mom.	1.504	5178	1.002004008016032	0.6666666666666666	1.5004882096684302	0.0035117903315697863	609.0	0.11644925787524148
conventional value of watt-90	1.0	195	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	0.0	0.01
conventional value of volt-90	1.0	106	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	0.0	0.01
conventional value of ohm-90	1.0	017	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	0.0	0.01
molar mass constant	1.0	001	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	0.0	0.01
Angstrom star	1.0	95	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	14.0	0.01
conventional value of coulomb-90	1.0	088	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	0.0	0.01
conventional value of henry-90	1.0	017	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	0.0	0.01
conventional value of ampere-90	1.0	088	2.004008016032064	0.4444444444444444	1.0036274283790834	0.003627428379083364	0.0	0.01
muon mass in u	0.113	9257	0.0	0.7777777777777777	0.10935650987653099	0.003643490123469012	428.0	0.0011300000000000006
triton mag. mom. to Bohr magneton ratio	1.622	6648	1.002004008016032	0.4444444444444444	1.6257679798993154	0.0037679798993153213	393.0	0.1255855693308788
hyperfine transition frequency of Cs-133	9.0	631	2.004008016032064	0.0	8.99611998561275	0.0038800143872492754	192.0	1.9389912210286946
neutron mass energy equivalent	1.505	765	1.002004008016032	0.6666666666666666	1.5009869592948575	0.004013040705142412	349.0	0.11652668424350959
electron volt-kilogram relationship	1.782	921...	2.004008016032064	0.2222222222222222	1.7860223550636367	0.0040223550636366845	661.0	0.04958520854733095
conventional value of farad-90	0.999	982	2.004008016032064	0.4444444444444444	1.0031254891486991	0.004125489148699146	999.0	0.00999
atomic unit of electric polarizability	1.648	272	1.002004008016032	0.8888888888888888	1.652186409178404	0.004186409178404071	777.0	0.12759865490584973
inverse meter-electron volt relationship	1.239	984...	2.004008016032064	0.5555555555555556	1.234792955456196	0.0042070445438040505	841.0	0.012390000000000002
muon-tau mass ratio	5.946	e-2	3.006012024048096	0.6666666666666666	5.950436519980327	0.004436519980327347	35.0	0.05946
Planck temperature	1.416	e32	2.004008016032064	0.1111111111111111	1.4205695646567738	0.004569564656773828	784.0	0.039401041135252876
proton-neutron mass ratio	0.998	477	2.004008016032064	0.4444444444444444	1.002623298634548	0.004623298634548023	623.0	0.009979999999999998
proton-tau mass ratio	0.528	0.000	1.002004008016032	0.6666666666666666	0.5329707905131521	0.004970790513152079	51.0	0.01469191364365361
neutron-tau mass ratio	0.528	0.000	1.002004008016032	0.6666666666666666	0.5329707905131521	0.004970790513152079	779.0	0.01469191364365361
kilogram-inverse meter relationship	4.524	335...	1.002004008016032	0.4444444444444444	4.529149550421269	0.005149550421268856	438.0	0.974666253770424
kelvin-kilogram relationship	1.536	187...	1.002004008016032	0.5555555555555556	1.5411686905240267	0.005168690524026687	179.0	0.11892690165982112
atomic unit of charge density	1.081	386	0.0	0.3333333333333333	1.086254046235343	0.0052540462353429795	202.0	1.803216680713264
Planck mass energy equivalent in GeV	1.22	e19	2.004008016032064	0.5555555555555556	1.2252886350245167	0.005288635024516708	890.0	0.012199999999999999
deuteron-proton mass ratio	1.999	501	2.004008016032064	0.8888888888888888	1.9937068582913922	0.005293141708607951	7.0	0.019989999999999997
proton mag. mom. to nuclear magneton ratio	2.792	344	2.004008016032064	0.4444444444444444	2.7973863471426976	0.0053863471426978116	847.0	0.0776890585096229
shielded proton mag. mom. to nuclear magneton ratio	2.792	648	2.004008016032064	0.4444444444444444	2.7973863471426976	0.0053863471426978116	775.0	0.0776890585096229
atomic mass unit-kelvin relationship	1.08	020	0.0	0.3333333333333333	1.0857514998072266	0.005751499807226557	954.0	1.8015485801760636
Rydberg constant times hc in eV	13.605	122	0.0	0.6666666666666666	13.59924738840896	0.005752611591040235	693.0	22.694507808606804
muon Compton wavelength	1.173	110	2.004008016032064	0.0	1.1671819052371386	0.0058180947628614366	444.0	0.032639421787889575
joule-hertz relationship	1.509	179...	1.002004008016032	0.6666666666666666	1.5029803027485849	0.006019697251415046	190.0	0.11683638971658208
deuteron-proton mag. mom. ratio	0.307	209	0.0	0.7777777777777777	0.3006746606256129	0.006325339374387118	12.0	0.008542457364775869
natural unit of momentum	2.73	534	0.0	0.8888888888888888	2.7236618621301516	0.0063381378698483815	924.0	0.5881606703787041
inverse meter-kelvin relationship	1.438	877...	2.004008016032064	0.1111111111111111	1.431562528601222	0.0064374713987780385	776.0	0.04001320420373844
second radiation constant	1.438	877...	2.004008016032064	0.1111111111111111	1.431562528601222	0.0064374713987780385	776.0	0.04001320420373844
joule-hartree relationship	2.293	278	0.0	0.7777777777777777	2.286515309235911	0.006484690764088974	712.0	0.4940118744243107
Planck length	1.616	e-35	1.002004008016032	0.4444444444444444	1.6227582248098376	0.006758224809837454	255.0	0.12512101112127014
classical electron radius	2.817	3205	2.004008016032064	0.4444444444444444	2.8098825513394723	0.007117448660527881	940.0	0.07838469836017468
hartree-joule relationship	4.359	722	3.006012024048096	0.3333333333333333	4.351787486399784	0.0072125136002156864	744.0	0.04359000000000001
atomic unit of energy	4.359	722	3.006012024048096	0.3333333333333333	4.351787486399784	0.0072125136002156864	744.0	0.04359000000000001
Hartree energy	4.359	722	3.006012024048096	0.3333333333333333	4.351787486399784	0.0072125136002156864	744.0	0.04359000000000001
deuteron mag. mom.	4.33	087	3.006012024048096	0.3333333333333333	4.337287321182246	0.007287321182245954	735.0	0.04330000000000001
molar volume of silicon	1.205	199	0.0	0.5555555555555556	1.1976723014957265	0.0073276985042736165	883.0	0.259609380148842
atomic unit of 1st hyperpolarizability	3.206	2996	1.002004008016032	1.0	3.2134646686921853	0.007464668692185317	361.0	0.24822893666756937
proton mag. mom.	1.41	795	2.004008016032064	0.1111111111111111	1.4175566883813766	0.007556688381376686	606.0	0.03923408757112046
shielded proton mag. mom.	1.41	5830	2.004008016032064	0.1111111111111111	1.4175566883813766	0.007556688381376686	570.0	0.03923408757112046
proton mass	1.672	925	1.002004008016032	0.8888888888888888	1.6641734084967585	0.007826591503241387	621.0	0.1294568877442844
alpha particle mass energy equivalent	5.971	1997	3.006012024048096	0.6666666666666666	5.962932725351737	0.008067274648262845	920.0	0.059709999999999985
muon mass energy equivalent	1.692	804	1.002004008016032	0.3333333333333333	1.7001296830158426	0.008129683015842604	833.0	0.1310054151096467
nuclear magneton in MHz/T	7.622	2188	3.006012024048096	0.8888888888888888	7.61327123222513	0.008728767774869972	593.0	0.07621999999999997
neutron mass	1.674	500	1.002004008016032	0.8888888888888888	1.6651684300556138	0.008831569944386164	927.0	0.12961174048082066
electron volt-atomic mass unit relationship	1.073	100	0.0	0.3333333333333333	1.082227140636638	0.009227140636637987	544.0	1.7898718764156634
reduced tau Compton wavelength	1.11	e-16	0.0	0.3333333333333333	1.1007280900404157	0.009271909959584379	538.0	1.8515915962920664
hartree-kilogram relationship	4.85	209	1.002004008016032	0.2222222222222222	4.859658448878099	0.00965844887809908	870.0	1.044900824665463
electron-muon mass ratio	4.836	70	1.002004008016032	0.1111111111111111	4.825766182405052	0.010233817594948569	331.0	1.0418846160994186
joule-kilogram relationship	1.112	056...	0.0	0.3333333333333333	1.1017192906825433	0.010280709317456838	650.0	1.854927797366466
atomic unit of permittivity	1.112	056	0.0	0.3333333333333333	1.1017192906825433	0.010280709317456838	650.0	1.854927797366466
conventional value of von Klitzing constant	25.0	(exact)	2.004008016032064	0.0	25.010720967861364	0.010720967861363562	812.807	14.987106257973526
von Klitzing constant	25.0	45...	2.004008016032064	0.0	25.010720967861364	0.010720967861363562	812.807	14.987106257973526
triton mass in u	3.015	715	0.0	0.3333333333333333	3.0261081183818597	0.011108118381859544	500.0	13.994390333342526
triton molar mass	3.015	719	0.0	0.3333333333333333	3.0261081183818597	0.011108118381859544	500.0	13.994390333342526
triton relative atomic mass	3.015	715	0.0	0.3333333333333333	3.0261081183818597	0.011108118381859544	500.0	13.994390333342526
hertz-inverse meter relationship	3.335	951...	0.0	0.5555555555555556	3.3236449483914225	0.011355051608577416	640.0	1.9992799748136685
helion molar mass	3.014	250	0.0	0.3333333333333333	3.025606234620487	0.011606234620487044	932.0	13.989748744508907
helion relative atomic mass	3.014	246	0.0	0.3333333333333333	3.025606234620487	0.011606234620487044	932.0	13.989748744508907
helion mass in u	3.014	246	0.0	0.3333333333333333	3.025606234620487	0.011606234620487044	932.0	13.989748744508907
Rydberg constant times c in Hz	3.289	960	0.0	0.5555555555555556	3.3006436689336387	0.011643668933638551	841.0	1.9717036992989967
muon molar mass	1.134	258	1.002004008016032	1.0	1.1457136184892516	0.011713618489251676	289.0	0.03155422362102878
molar Planck constant	3.99	712...	2.004008016032064	0.1111111111111111	3.9777689114398123	0.012231088560187953	312.0	0.30893120938976976
deuteron relative atomic mass	2.013	212	2.004008016032064	0.8888888888888888	2.0006761419704704	0.01232385802952951	553.0	0.020129999999999995
deuteron molar mass	2.013	214	2.004008016032064	0.8888888888888888	2.0006761419704704	0.01232385802952951	553.0	0.020129999999999995
deuteron mass in u	2.013	212	2.004008016032064	0.8888888888888888	2.0006761419704704	0.01232385802952951	553.0	0.020129999999999995
neutron-proton mass difference	2.305	61	0.0	0.7777777777777777	2.292490533646599	0.012509466353401333	574.0	0.4965971960523491
helion mass	5.006	7862	2.004008016032064	0.2222222222222222	4.993449769184259	0.012550230815740804	412.0	0.38759639955017233
triton to proton mag. mom. ratio	1.066	9189	0.0	0.3333333333333333	1.0786912665482489	0.012691266548248814	639.0	1.778195172655263
vacuum mag. permeability	1.256	061	2.004008016032064	0.5555555555555556	1.243235233644965	0.012764766355034984	637.0	0.01256
Bohr magneton in Hz/T	1.399	491	2.004008016032064	0.1111111111111111	1.412016385224258	0.013016385224257965	624.0	0.03892800603687767
triton mass	5.007	7512	2.004008016032064	0.2222222222222222	4.993948490760451	0.013051509239548231	356.0	0.3876738259184402
atomic unit of electric dipole mom.	8.478	6198	0.0	0.3333333333333333	8.464663747603675	0.013336252396324966	353.0	109.49758059996174
inverse of conductance quantum	12.0	72...	1.002004008016032	0.5555555555555556	11.986424030251992	0.013575969748007566	906.403	7.1938110038272916
molar mass of carbon-12	12.0	0126	1.002004008016032	0.5555555555555556	11.986424030251992	0.013575969748007566	0.0	7.1938110038272916
joule-electron volt relationship	6.241	074...	2.004008016032064	0.3333333333333333	6.254694815236217	0.013694815236217295	509.0	0.4832179643612912
electron volt	1.602	634	1.002004008016032	0.4444444444444444	1.6157136597201092	0.013713659720109073	176.0	0.12403704196551653
elementary charge	1.602	634	1.002004008016032	0.4444444444444444	1.6157136597201092	0.013713659720109073	176.0	0.12403704196551653
atomic unit of charge	1.602	634	1.002004008016032	0.4444444444444444	1.6157136597201092	0.013713659720109073	176.0	0.12403704196551653
electron volt-joule relationship	1.602	634	1.002004008016032	0.4444444444444444	1.6157136597201092	0.013713659720109073	176.0	0.12403704196551653
Bohr magneton in K/T	0.671	814	2.004008016032064	0.2222222222222222	0.65701014938549	0.01398985061451008	713.0	0.00671
Newtonian constant of gravitation	6.674	e-11	3.006012024048096	0.7777777777777777	6.688247378126868	0.014247378126867716	30.0	0.06674000000000001
electron-triton mass ratio	1.819	062	2.004008016032064	0.2222222222222222	1.8044688534292972	0.014531146570702758	200.0	0.050614755526147595
electron-helion mass ratio	1.819	074	2.004008016032064	0.2222222222222222	1.8044688534292972	0.014531146570702758	543.0	0.050614755526147595
Planck constant in eV/Hz	4.135	696...	1.002004008016032	0.6666666666666666	4.150196389775846	0.015196389775845809	667.0	0.8908587443281836
hertz-electron volt relationship	4.135	696...	1.002004008016032	0.6666666666666666	4.150196389775846	0.015196389775845809	667.0	0.8908587443281836
deuteron mass	3.343	7768	0.0	0.5555555555555556	3.3276289413690208	0.015371058630979206	583.0	2.00407584881622
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	0.0	0.8888888888888888	2.701623779857987	0.015623779857987241	780.0	0.5786811577425638
deuteron mass energy equivalent	3.005	234	0.0	0.3333333333333333	3.0210855288313585	0.01608552883135861	63.0	13.947974445006396
neutron-electron mag. mom. ratio	1.04	84	2.004008016032064	0.4444444444444444	1.023503168336378	0.016496831663622036	668.0	0.010399999999999998
atomic unit of 2nd hyperpolarizability	6.235	9735	2.004008016032064	0.3333333333333333	6.251687509277339	0.01668750927733864	379.0	0.4827534061516827
triton mass energy equivalent	4.5	8119	1.002004008016032	0.4444444444444444	4.5171199154973305	0.017119915497330496	387.0	0.9694956105143476
kelvin-atomic mass unit relationship	9.251	2884	0.0	0.5555555555555556	9.233859607993043	0.017140392006956162	87.0	15.431598069637742
helion mass energy equivalent	4.499	4185	1.002004008016032	0.4444444444444444	4.516617985397942	0.01761798539794235	539.0	0.9692801670453441
alpha particle relative atomic mass	4.001	179	2.004008016032064	0.1111111111111111	3.983248277637049	0.017751722362951305	506.0	0.3097828994407189
alpha particle molar mass	4.001	1833	2.004008016032064	0.1111111111111111	3.983248277637049	0.017751722362951305	506.0	0.3097828994407189
alpha particle mass in u	4.001	179	2.004008016032064	0.1111111111111111	3.983248277637049	0.017751722362951305	506.0	0.3097828994407189
neutron-proton mass difference in u	1.388	48	2.004008016032064	0.1111111111111111	1.4064542578800014	0.018454257880001546	449.0	0.03862192450263489
reduced Planck constant	1.054	817...	0.0	0.3333333333333333	1.0726026500896377	0.018602650089637685	571.0	1.7581779662088621
atomic unit of action	1.054	817...	0.0	0.3333333333333333	1.0726026500896377	0.018602650089637685	571.0	1.7581779662088621
natural unit of action	1.054	817...	0.0	0.3333333333333333	1.0726026500896377	0.018602650089637685	571.0	1.7581779662088621
deuteron g factor	0.857	2335	0.0	0.7777777777777777	0.8379927762463734	0.019007223753626623	438.0	0.06635439760577257
deuteron mag. mom. to nuclear magneton ratio	0.857	2335	0.0	0.7777777777777777	0.8379927762463734	0.019007223753626623	438.0	0.06635439760577257
atomic unit of length	5.291	105	3.006012024048096	0.5555555555555556	5.311440090328073	0.020440090328072813	772.0	0.052910000000000006
Bohr radius	5.291	105	3.006012024048096	0.5555555555555556	5.311440090328073	0.020440090328072813	772.0	0.052910000000000006
helion shielding shift	5.996	e-5	3.006012024048096	0.6666666666666666	5.975402797789102	0.020597202210898224	7029.0	0.05996000000000001
standard acceleration of gravity	9.806	(exact)	3.006012024048096	0.1111111111111111	9.826605671781877	0.020605671781877888	65.0	0.27285777498043057
proton gyromag. ratio	2.675	8708	0.0	0.8888888888888888	2.696086112323218	0.02108611232321822	221.0	0.5763112795835288
shielded proton gyromag. ratio	2.675	194	0.0	0.8888888888888888	2.696086112323218	0.02108611232321822	153.0	0.5763112795835288
neutron gyromag. ratio	1.832	74	2.004008016032064	0.2222222222222222	1.8109054481830904	0.021094551816909668	471.0	0.05097648824843453
inverse meter-kilogram relationship	2.21	094...	2.004008016032064	0.3333333333333333	2.2312742186119605	0.02127421861196055	219.0	0.061494562788777435
tau mass energy equivalent	2.846	e-10	2.004008016032064	0.4444444444444444	2.82430888215265	0.021691117847350228	84.0	0.07919164058681477
helion-proton mass ratio	2.993	671	0.0	0.3333333333333333	3.0150473771679667	0.022047377167966786	152.0	13.89227537900304
triton-proton mass ratio	2.993	034	0.0	0.3333333333333333	3.0150473771679667	0.022047377167966786	717.0	13.89227537900304
kelvin-joule relationship	1.38	e-23	2.004008016032064	0.1111111111111111	1.4023952183685493	0.022395218368549408	649.0	0.038399319750458315
Boltzmann constant	1.38	e-23	2.004008016032064	0.1111111111111111	1.4023952183685493	0.022395218368549408	649.0	0.038399319750458315
electron mass in u	5.485	090	2.004008016032064	0.8888888888888888	5.508907040139741	0.023907040139740765	799.0	0.1526233832110608
electron molar mass	5.485	0962	2.004008016032064	0.8888888888888888	5.508907040139741	0.023907040139740765	799.0	0.1526233832110608
electron relative atomic mass	5.485	090	2.004008016032064	0.8888888888888888	5.508907040139741	0.023907040139740765	799.0	0.1526233832110608
atomic mass unit-inverse meter relationship	7.513	6209	0.0	0.8888888888888888	7.537039352225067	0.024039352225067034	6.0	4.503925172646204
atomic unit of electric quadrupole mom.	4.486	5185	1.002004008016032	0.4444444444444444	4.510087810842317	0.02408781084231748	551.0	0.9664794019483028
shielded helion gyromag. ratio	2.037	6078	2.004008016032064	0.8888888888888888	2.012567338158952	0.024432661841047754	894.0	0.020369999999999996
proton charge to mass quotient	9.578	1430	2.004008016032064	0.5555555555555556	9.55301260435389	0.02498739564610908	833.0	0.7415897552719836
Thomson cross section	6.652	7051	3.006012024048096	0.7777777777777777	6.6772147963997455	0.02521479639974533	458.0	0.06652
conductance quantum	7.748	729...	2.004008016032064	0.4444444444444444	7.773413535329678	0.025413535329677828	91.0	0.5998995013413373
proton g factor	5.585	6893	2.004008016032064	0.8888888888888888	5.558898146674716	0.02610185332528392	694.0	0.1554059426132679
joule-inverse meter relationship	5.034	567...	2.004008016032064	0.2222222222222222	5.007395197648164	0.026604802351835488	116.0	0.38976433786167924
electron to alpha particle mass ratio	1.37	554	2.004008016032064	0.1111111111111111	1.3973048378022968	0.027304837802296644	933.0	0.038121063810237596
vacuum electric permittivity	8.854	8188	3.006012024048096	0.0	8.825625977785574	0.02837402221442531	187.0	0.24636780947141873
Bohr magneton	9.274	0657	0.0	0.5555555555555556	9.245331174843148	0.028668825156850986	10.0	15.469964381993348
natural unit of time	1.288	666	2.004008016032064	0.5555555555555556	1.2589730149801688	0.029026985019831253	88.0	0.01288
hartree-inverse meter relationship	2.194	313	2.004008016032064	0.3333333333333333	2.22318253568166	0.02918253568165996	746.0	0.061049353284424304
alpha particle mass	6.644	3450	3.006012024048096	0.7777777777777777	6.673198426234004	0.029198426234003705	657.0	0.06644000000000001
triton mag. mom. to nuclear magneton ratio	2.978	4650	0.0	0.3333333333333333	3.0074826398724106	0.0294826398724104	962.0	13.822651546498852
Planck time	5.391	e-44	3.006012024048096	0.5555555555555556	5.361398301524205	0.02960169847579497	247.0	0.05391
deuteron mag. mom. to Bohr magneton ratio	4.669	568	1.002004008016032	0.8888888888888888	4.638895623306708	0.030104376693291357	754.0	1.005905556775886
W to Z mass ratio	0.881	0.000	0.0	0.7777777777777777	0.8496456106369844	0.0313543893630156	45.0	0.06821263044420725
muon mass energy equivalent in MeV	105.658	0.000	3.006012024048096	1.0	105.68935643821803	0.03135643821802603	3755.0	8.180715218472255
neutron-proton mass difference energy equivalent in MeV	1.293	51	2.004008016032064	0.5555555555555556	1.2614143068113102	0.031585693188689756	332.0	0.012930000000000002
atomic unit of mag. dipole mom.	1.854	013	2.004008016032064	0.2222222222222222	1.8217463395398767	0.032253660460123346	802.0	0.05158865131692009
atomic unit of velocity	2.187	262	2.004008016032064	0.3333333333333333	2.219633148596599	0.03263314859659916	691.0	0.060854574126269816
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	0.0	0.8888888888888888	2.6839642699781807	0.032964269978180916	645.0	0.571140636327452
Avogadro constant	6.022	76	3.006012024048096	0.6666666666666666	5.9883441267959165	0.0336558732040837	140.0	0.060220000000000024
kilogram-atomic mass unit relationship	6.022	7537	3.006012024048096	0.6666666666666666	5.9883441267959165	0.0336558732040837	140.0	0.060220000000000024
natural unit of length	3.861	6744	3.006012024048096	0.2222222222222222	3.894851291697241	0.03385129169724088	592.0	0.03861000000000001
reduced Compton wavelength	3.861	6744	3.006012024048096	0.2222222222222222	3.894851291697241	0.03385129169724088	592.0	0.03861000000000001
lattice spacing of ideal Si (220)	1.92	716	2.004008016032064	0.8888888888888888	1.953914339460454	0.03391433946045397	155.0	0.019200000000000002
kilogram-hertz relationship	1.356	489...	2.004008016032064	0.1111111111111111	1.3901469906040613	0.034146990604061234	392.0	0.03773150549392861
nuclear magneton	5.05	7393	2.004008016032064	0.2222222222222222	5.015346604320207	0.03465339567979253	783.0	0.3910031597539691
neutron-muon mass ratio	8.892	08	1.002004008016032	1.0	8.927168240717522	0.03516824071752289	484.0	1.9157233263763511
atomic unit of mag. flux density	2.35	570	0.0	0.7777777777777777	2.3147602575522344	0.03523974244776573	517.0	0.5062921521574926
electron-tau mass ratio	2.875	e-4	2.004008016032064	0.4444444444444444	2.8386618980235516	0.03633810197644838	85.0	0.07999858281345483
Rydberg constant times hc in J	2.179	361	2.004008016032064	0.3333333333333333	2.215569743543997	0.03656974354399711	872.0	0.06063196937409324
kilogram-hartree relationship	2.061	788	2.004008016032064	0.8888888888888888	2.024388687035811	0.03661131296418896	485.0	0.020610000000000003
Planck mass	2.176	e-8	2.004008016032064	0.3333333333333333	2.2140440440102243	0.0380440440102241	434.0	0.06054849259202705
Planck constant	6.626	15	3.006012024048096	0.7777777777777777	6.664152743058536	0.038152743058535776	70.0	0.06626
hertz-joule relationship	6.626	15	3.006012024048096	0.7777777777777777	6.664152743058536	0.038152743058535776	70.0	0.06626
kilogram-electron volt relationship	5.609	603...	2.004008016032064	0.8888888888888888	5.570829259982053	0.0381707400179474	588.0	0.15607375686979766
